We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Free Standard Shipping over $25
We Accept FSA Payments
We are Open and Handling Orders Safely
Free Expedited Shipping over $75
Free Shipping over $25
The LEADERS In COMPRESSION SOCKS
Open Late and Weekends
| fdgdgf | fgdfgdg | dfgdgdg | dgdgdgdfg | dgdgdfgdfgdg |
View Size Chart
| Brand | Mediven |
|---|---|
| Manufacturer Part Number | CLW20111 |
| HCPCS Code | A6594 |
| Size | Wide |
| Color | Beige |
| Length | Standard |
| Toe Style | Closed Toe |
| Calf Size | Extra Wide |
| Material | Lycra |
| Gender | Men, Women |
| Segment | Circaid |
| Fiber Content | 94% Cotton; 6% Elastane |
| Style | Thigh High |
| UPC | 636257024119 |
| Length (in) | 6 |
| Width (in) | 2 |
| Height (in) | 9 |
0
Share your thoughts with other customers
Top customer reviews
No reviews