We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
View Size Chart
| Brand | Doc Ortho |
|---|---|
| Manufacturer Part Number | DA2AU |
| Country of Manufacture | Taiwan |
| HCPCS Code | L1902 |
| Color | Black |
| Length | Standard |
| Gender | Men, Women |
| Segment | Swift |
| Fiber Content | 45% nylon, 45% polyester, 6% copper, 4% elastane |
| Style | Ankle Brace |
| Listing Feature 1 | EFFECTIVE: Control & stabilization from ankle injuries |
| Listing Feature 2 | COMFORT: Lightweight construction |
| Listing Feature 3 | RELIEF: Ankle instabilities, sprains, & strains |
| Listing Feature 4 | STABILITY: Velcro figure-8 strap system |
0
Share your thoughts with other customers
Top customer reviews
No reviews