We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
| Brand | Sigvaris |
|---|---|
| Manufacturer Part Number | 36UC |
| HCPCS Code | A6583 |
| Compression | 20-50 mmHg |
| Gender | Men, Women |
| Segment | CompreFlex |
| Fiber Content | Wrap: 43% Nylon, 6% Spandex, 27% Polyurethane foam, 24% Polyester; Liner: 67% Cotton, 19% Polyamide, 10% Polyester, 4% Spandex |
| Style | Below Knee |
| Listing Feature 1 | 20-50mmHg of adjustable, gradient, inelastic compression, Safe for day or night use |
| Listing Feature 2 | Stretch panel holds garment in place for easy application |
| Listing Feature 3 | Transition Liner features an antimicrobial wash for bacteriostatic properties and odor control and an average of 10–20 mmHg of compression in the foot and ankle |
0
Share your thoughts with other customers
Top customer reviews
No reviews