We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Free Standard Shipping over $25
We Accept FSA Payments
We are Open and Handling Orders Safely
Free Expedited Shipping over $75
Free Shipping over $25
The LEADERS In COMPRESSION SOCKS
Open Late and Weekends


| fdgdgf | fgdfgdg | dfgdgdg | dgdgdgdfg | dgdgdfgdfgdg |
| Brand | Sigvaris |
|---|---|
| Manufacturer Part Number | CXCT |
| HCPCS Code | A6583 |
| Compression | 20-50 mmHg |
| Gender | Men, Women |
| Fiber Content | 48% Cotton, 25% Polyamide,13% Polyester, 9% Polyurethane Foam, 5% Elastane, Non-latex |
| Style | Below Knee |
| Family | CompreFlex |
| Listing Feature 1 | 20-50mmHg of adjustable, gradient, inelastic compression, Safe for day or night use |
| Listing Feature 2 | Thicker high-containment material that provides more containment than Compreflex to address lower extremity lymphedema |
| Listing Feature 3 | Garment features a moderately-contoured calf design to fit edematous legs |
| Listing Feature 4 | Stretch panel holds garment in place for easy application and high compliance |
| Listing Feature 5 | Transition Liners feature an antimicrobial wash for bacteriostatic properties and odor control and an average of 10–15mmHg of compression in the foot and ankle |
0
Share your thoughts with other customers
Top customer reviews
No reviews