We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Free Standard Shipping over $25
We Accept FSA Payments
We are Open and Handling Orders Safely
Free Expedited Shipping over $75
Free Shipping over $25
The LEADERS In COMPRESSION SOCKS
Open Late and Weekends


| fdgdgf | fgdfgdg | dfgdgdg | dgdgdgdfg | dgdgdfgdfgdg |
| Brand | Sigvaris |
|---|---|
| Manufacturer Part Number | CXRFL |
| HCPCS Code | A6586 |
| Compression | Variable |
| Gender | Men, Women |
| Segment | CompreFlex |
| Fiber Content | Wrap: 42% Polyamide, 32% Polyurethane Foam, 20% Polyester, 6% Elastane; Liner: 94% Cotton, 6% Elastane |
| Style | Leg Wrap |
| Listing Feature 1 | Provides 2X more containment than other Compreflex products to address lower extremity lymphedema |
| Listing Feature 2 | Stretch panel holds garment in place for easy application |
| Listing Feature 3 | Trim-to-Fit for best patient fit |
| Listing Feature 4 | Wide range of circumferences fit within this product |
| Listing Feature 5 | Can be used as a reduction or maintenance garment |
0
Share your thoughts with other customers
Top customer reviews
No reviews